| BRUCE-77 | ||||
| PLUTO-86 | CHAMPAINE C. | |||
| CHAMPAINE C. | STAR-81 | |||
| JIMMY | WRIGHT G. | |||
| NOLKE J. | RHETT-87 | |||
| NOLKE J. | CODY-90 | |||
| NOLKE J. | BLONDY-86 | |||
| MARTL-95 | NOLKE J. | |||
| GUT T. | LINGO-79 | |||
| PLUTO-87 | ATTLA G. | |||
| PETERSEN J. | BLUE | |||
| TWEETY-93 | COTTER B. | |||
| WINDL G. | SHADOW-78 | |||
| MITTS-87 | MAYO C. | |||
| NEUMANN B. | HATTIE | |||
| MARY-05 | MAYO C.. | |||
| SCHÜRER A. | Unknown | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| NANDERL-00 | ||||
| GUT T. | PLUTO-86 | |||
| TROMBONE-90 | WRIGHT/CHAMPAINE | |||
| CHAMPAINE C. | CANDY-85 | |||
| ZENZI-98 | WRIGHT/CHAMPAINE | |||
| GUT T: | JIMMY | |||
| KATHI-95 | NOLKE J. | |||
| GUT T. | TWEETY-93 | |||
| WINDL G: |
Copyright by Waldschrat Thomas Gut 2004