| Unknown | ||||
| SCOOPER | ||||
| Unknown | ||||
| VIKING | ||||
| SORLIE R. | Unknown | |||
| HIPPIE | ||||
| Unknown | ||||
| BALTO | ||||
| SORLIE R. | BILLBO | |||
| TAKK | ||||
| SORLIE R. | BJUTIE | |||
| RUBY | ||||
| SORLIE R. | Unknown | |||
| Unknown | ||||
| Unknown | ||||
| BOOTSMANN-05 | ||||
| SCHUCHERT B. | MARVIN | |||
| CHASS | ||||
| AASE A. | PENGUIN | |||
| CHASS | ||||
| AASE A. | THUNDER | |||
| Unknown | Saunderson R. | |||
| AASE E. | TIRIL | |||
| ELLA | ||||
| SORLIE R. | MOZART | |||
| BOWIE | ||||
| LARISSA | ||||
| IWRIG | ||||
| SORLIE R. | JACK | |||
| AKELA | ||||
| GYRI | ||||
Copyright by Waldschrat Thomas Gut 2004