| FRITZ | ||||
| STAELKEN | HOE-RAITTO M. | |||
| COCA | ||||
| LABBEN | ||||
| SLETTLI s. | MARLEY | |||
| GURI | ||||
| LIZZI | ||||
| PLUTO-97 | ||||
| ELLIS E. | CHARLIE-90 | |||
| MONS | WRIGHT G. | |||
| HOPE | ||||
| ELIN | ||||
| ELLIS E. | HOP-90 | |||
| EVA | SAUNDERSON S. | |||
| ELLIS E. | HALLON | |||
| LIZZY-02 | ||||
| GUT T. | BAILEYS | |||
| SILVER | COTTER B. | |||
| COTTER B. | METRO | |||
| TOMBA | ||||
| COTTER B. | BAILEYS | |||
| CRICKET-86 | COTTER B. | |||
| COTTER B. | SHANTY-78 | |||
| TAKU-01 | REDINGTON JR J. | |||
| COTTER B. | REAPER-87 | |||
| EXETER | COTTER B. | |||
| COTTER B. | TYKE | |||
| MADEIRA | ||||
| COTTER B. | SILVER | |||
| MAGSY | COTTER B. | |||
| COTTER B. | CRICKET-86 | |||
| COTTER B. |
Copyright by Waldschrat Thomas Gut 2004