| TOBI | ||||
| MORITZ | ERTL D. | |||
| ERTL D. | TEDI | |||
| JOOH | ERTL D. | |||
| MITTELSTEINER L. | MELVIN | |||
| FLO | TETZNER M. | |||
| MITTELSTEINER L. | SOUND | |||
| MEIER | KÜHNE P. | |||
| MITTELSTEINER L. | TIP | |||
| FRANK | ATTLA G. | |||
| WOHLAIB R. | NICKEL | |||
| SUE | WRIGHT G. | |||
| WOHLAIB R. | RAPS | |||
| LEE | KÖTTER R. | |||
| PARETAS M. | TOP | |||
| LOTTE-02 | ATTLA G. | |||
| HOFFMANN T. | Unknown | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| SQUEEZIE | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
Copyright by Waldschrat Thomas Gut 2004