| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| ANTON | ||||
| WINTER H. | Unknown | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| SCHOOS-03 | ||||
| GUT T. | Unknown | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| NANDERL-00 | ||||
| GUT T. | PLUTO-86 | |||
| TROMBONE-90 | WRIGHT/CHAMPAINE | |||
| CHAMPAINE C. | CANDY-85 | |||
| ZENZI-98 | WRIGHT/CHAMPAINE | |||
| GUT T. | JIMMY | |||
| KATHI-95 | NOLKE J. | |||
| GUT T. | TWEETY-93 | |||
| WINDL G. |
Copyright by Waldschrat Thomas Gut 2004